International Call Rates

Please select the country where you are calling to display the call rates for landlines and cellphone calls, or view the full list of call rates below.

International Call Rates Country Dialling Codes Handy Tips  FAQs
Billing using Neotel Handset Billing using Telkom or Cellphone Things you should know  Contact Us

R 8.90 \
Dial Code Country When calling from a Telkom landline When calling from a cellphone When calling 2555 toll free on a Neotel 
93 Afghanistan Landline R 3.34 R 3.24 R 2.95
93 Afghanistan Mobile  R 3.39 R 3.85 R 3.85
355 Albania Landline R 1.69 R 1.59 R 1.69
355 Albania Mobile  R 3.95 R 3.85 R 3.64
213 Algeria Landline R 1.69 R 0.89 R 1.50
213 Algeria Mobile R 3.99 R 2.89 R 2.75
684 American Samoa Landline R 1.75 R 1.65 R 1.95
684 American Somoa Mobile R 1.75 R 1.65 R 1.95
376 Andorra Landline R 0.70 R 0.60 R 0.85
376 Andorra Mobile  R 3.29 R 3.19 R 2.39
244 Angola Landline R 1.65 R 0.99 R 1.45
244 Angola Mobile  R 1.99 R 1.99 R 1.45
264 Anguilla Landline R 2.99 R 2.89 R 2.79
264 Anguilla Mobile  R 2.99 R 2.89 R 2.79
268 Antigua  & Barbuda Mobile R 2.49 R 2.39 R 2.69
268 Antigua  & Barbuda Landline R 2.19 R 2.09 R 2.19
54 Argentina Landline R 0.89 R 0.49 R 1.09
54 Argentina Mobile  R 2.34 R 1.99 R 2.54
374 Armenia Landline R 2.19 R 2.09 R 2.55
374 Armenia Mobile R 3.29 R 3.19 R 3.45
297 Aruba Landline R 2.09 R 1.99 R 2.29
297 Aruba Mobile  R 2.49 R 2.39 R 2.69
61 Australia Landline R 0.38 R 0.28 R 0.75
61 Australia Mobile  R 1.85 R 1.19 R 2.15
43 Austria Landline R 0.59 R 0.49 R 0.79
43 Austria Mobile  R 3.99 R 3.89 R 2.59
994 Azerbaijan Landline R 3.59 R 3.49 R 3.59
994 Azerbaijan Mobile  R 3.59 R 3.49 R 3.59
1242 Bahamas Landline R 1.49 R 1.29 R 1.19
1242 Bahamas Mobile  R 2.29 R 2.19 R 2.49
973 Bahrain Landline R 2.89 R 2.79 R 3.05
973 Bahrain Mobile  R 2.89 R 2.79 R 3.05
880 Bangladesh Landline R 0.75 R 0.75 R 0.70
880 Bangladesh Mobile  R 0.75 R 0.75 R 0.70
246 Barbados Landline R 2.19 R 2.09 R 1.94
246 Barbados Mobile  R 3.44 R 3.34 R 3.64
375 Belarus Landline R 3.49 R 3.39 R 3.69
375 Belarus Mobile  R 3.49 R 3.39 R 3.69
32 Belgium Landline R 0.30 R 0.45 R 0.60
32 Belgium Mobile  R 1.99 R 1.45 R 2.35
501 Belize Landline R 3.21 R 3.11 R 3.41
501 Belize Mobile  R 3.21 R 3.11 R 3.41
229 Benin Landline R 2.99 R 2.89 R 2.75
229 Benin Mobile R 2.99 R 2.89 R 3.10
441 Bermuda Landline & Mobile R 0.99 R 0.89 R 1.19
975 Bhutan Landline R 2.75 R 2.65 R 2.95
975 Bhutan Mobile  R 2.75 R 2.65 R 2.95
591 Bolivia Landline R 2.19 R 2.09 R 2.19
591 Bolivia Mobile  R 2.19 R 2.09 R 2.39
387 Bosnia Landline R 1.99 R 1.89 R 2.19
387 Bosnia Mobile  R 3.69 R 1.89 R 3.89
267 Botswana Landline R 1.10 R 1.10 R 1.10
267 Botswana Mobile  R 2.40 R 2.40 R 2.40
55 Brazil Landline R 0.55 R 0.24 R 0.80
55 Brazil Mobile  R 1.85 R 1.25 R 1.99
284 British Virgin Islands Landline R 2.85 R 2.75 R 2.69
284 British Virgin Islands Mobile R 2.85 R 2.75 R 3.19
673 Brunei Landline R 0.97 R 0.89 R 0.94
673 Brunei Mobile  R 0.99 R 0.89 R 1.19
359 Bulgaria Landline R 0.75 R 0.55 R 1.00
359 Bulgaria Mobile  R 3.99 R 0.65 R 4.19
226 BurkinaFaso Landline R 3.35 R 3.25 R 2.75
226 BurkinaFaso Mobile Telmob  R 3.35 R 3.25 R 2.75
257 Burundi Landline R 1.69 R 1.59 R 1.75
257 Burundi Mobile  R 1.99 R 1.89 R 1.75
855 Cambodia Landline R 1.49 R 1.39 R 1.69
855 Cambodia Mobile  R 1.49 R 1.39 R 1.69
237 Cameroon Landline R 2.19 R 2.09 R 1.99
237 Cameroon Mobile  R 2.99 R 2.89 R 1.99
1 Canada Landline & Mobile R 0.30 R 0.24 R 0.45
1 Canada Yukon Territory  R 0.30 R 0.24 R 1.20
238 CapeVerdeIslands Landline R 2.99 R 2.89 R 3.19
238 CapeVerdeIslands Mobile  R 3.49 R 3.39 R 2.95
345 Cayman Landline R 2.29 R 1.55 R 2.49
345 CaymanIslands Landline R 1.65 R 2.19 R 1.85
236 CentralAfricanRepublic Landline R 3.45 R 3.35 R 3.65
236 CentralAfricanRepublic Mobile  R 3.45 R 3.35 R 3.65
235 Chad Landline R 2.99 R 2.89 R 3.19
235 Chad Mobile  R 2.99 R 2.89 R 3.19
56 Chile Landline R 0.89 R 0.79 R 1.09
56 Chile Mobile  R 3.19 R 1.89 R 2.19
86 China Landline R 0.45 R 0.45 R 0.39
86 China Mobile  R 0.45 R 0.45 R 0.39
57 Colombia Landline R 0.99 R 0.59 R 1.19
57 Colombia Mobile  R 0.99 R 0.59 R 1.49
269 Comoros Landline R 4.25 R 4.15 R 4.45
269 Comoros Mobile  R 4.49 R 4.39 R 4.69
242 Congo Landline R 4.59 R 4.49 R 3.00
242 Congo Mobile R 4.59 R 4.49 R 4.50
243 Congo (DRC) Landline R 2.99 R 1.99 R 3.00
243 Congo (DRC) Mobile  R 2.99 R 2.89 R 3.00
243 Congo (DRC) Mobile - Vodacom R 2.99 R 1.99 R 3.00
506 CostaRica Landline R 1.39 R 1.29 R 1.49
506 CostaRica Mobile R 1.39 R 1.29 R 1.49
385 Croatia Landline R 0.99 R 0.89 R 1.19
385 Croatia Mobile  R 2.99 R 2.89 R 3.19
53 Cuba Landline R 11.00 R 10.90 R 10.19
53 Cuba Mobile R 11.00 R 10.90 R 10.19
357 Cyprus Landline R 0.34 R 0.14 R 0.70
357 Cyprus Mobile  R 0.65 R 0.45 R 1.00
420 CzechRepublic Landline R 0.69 R 0.59 R 0.89
420 CzechRepublic Mobile  R 2.75 R 2.65 R 0.45
45 Denmark Landline R 0.37 R 0.27 R 0.45
45 Denmark Mobile  R 2.19 R 1.75 R 1.29
253 Djibouti Landline R 4.19 R 4.09 R 3.50
253 Djibouti Mobile  R 4.19 R 4.09 R 3.50
1767 Dominica Landline R 1.85 R 1.75 R 1.79
767 Dominica Mobile  R 3.45 R 3.35 R 3.19
809 Dominican Landline R 0.75 R0.65 R 0.99
809 Dominican Mobile R 1.75 R 1.65 R 0.99
670 EastTimor All Country R 12.00 R 11.90 R 10.19
593 Ecuador Landline R 1.79 R 1.65 R 2.69
59380 Ecuador Mobile  R 2.99 R 2.89 R 3.19
20 Egypt Landline R 1.49 R 1.39 R 1.39
20 Egypt Mobile  R 2.85 R 1.39 R 1.59
503 El Savador Landline R 2.85 R 2.75 R 2.69
503 El Savador Mobile R 2.85 R 2.75 R 2.69
8813 Ellipso \ \ R 45.20
240 EquatorialGuinea Landline R 3.39 R 3.29 R 3.65
240 EquatorialGuinea Mobile  R 3.39 R 3.29 R 3.65
291 Eritrea Landline R 3.99 R 3.89 R 3.00
291 Eritrea Mobile  R 3.99 R 3.89 R 3.00
372 Estonia Landline R 0.45 R 0.35 R 0.65
372 Estonia PersonalNumbering Landline R 6.99 R 6.89 R 6.19
372 Estonia Mobile  R 2.99 R 2.89 \
251 Ethiopia Landline R 2.50 R 2.50 R 1.99
251 Ethiopia Mobile  R 2.50 R 2.50 R 1.99
298 FaeroeIslands Landline R 2.99 R 2.89 \
298 FaeroeIslands Mobile  R 2.99 R 2.89 R 3.99
500 FalklandIslands All Country R 12.00 R 11.90 R 6.19
298 Faroe Landline R 2.99 R 2.89 R 2.69
298 Faroe Mobile R 2.99 R 2.89 R 2.69
679 FijiIsland Landline R 2.99 R 2.89 R 3.19
679 FijiIsland Mobile  R 3.45 R 3.35 R 3.69
358 Finland Landline R 0.75 R 0.65 R 0.95
358 Finland Mobile  R 3.45 R 2.19 R 2.49
33 France Landline R 0.38 R 0.24 R 0.70
33 France Mobile  R 1.79 R 1.39 R 1.29
33 France Mobile Global star R 4.99 \ R 1.29
594 FrenchGuiana Mobile  R 4.99 R 4.89 R 4.19
594 FrenchGuiana Landline R 3.99 R 3.89 R 3.19
689 FrenchPolynesia Landline R 3.99 R 3.89 R 3.99
689 FrenchPolynesia Mobile  R 3.99 R 3.89 R 3.99
241 GabonRepublic Landline R 1.99 R 1.89 R 1.80
241 GabonRepublic Mobile  R 2.39 R 2.29 R 2.50
220 Gambia Landline R 4.49 R 4.39 R 4.89
220 Gambia Mobile  R 4.49 R 4.39 R 4.89
995 Georgia Landline R 1.49 R 1.39 R 1.69
995 Georgia Mobile  R 1.75 R 1.65 R 1.95
49 Germany Landline R 0.45 R 0.24 R 0.70
49 Germany Mobile  R 1.79 R 1.49 R 1.29
233 Ghana Landline R 2.49 R 2.39 R 1.69
233 Ghana Mobile  R 2.49 R 2.39 R 1.99
350 Gibraltar Landline R 1.24 R 1.14 R 1.44
350 Gibraltar Mobile  R 2.99 R 2.89 R 3.19
30 Greece Landline R 0.28 R 0.24 R 0.55
30 Greece Mobile  R 1.69 R 1.39 R 1.99
299 Greenland Landline R 5.99 R 5.89 R 5.19
299 Greenland Mobile  R 6.99 R 6.89 R 5.19
473 Grenada Landline R 1.75 R 1.65 R 3.19
473 Grenada Mobile  R 2.49 R 2.39 R 3.19
590 Guadeloupe Landline R 1.35 R 1.25 R 1.49
590 Guadeloupe Mobile  R 3.35 R 3.25 R 4.19
1671 Guam All Country R 1.35 R 1.25 R 1.39
502 Guatemala Landline R 2.29 R 2.19 R 1.95
502 Guatemala Mobile Comcel  R 2.29 R 2.19 R 1.95
224 Guinea Landline R 3.99 R 3.89 R 4.19
245 GuineaBissau Landline R 5.99 R 6.89 R 6.19
245 GuineaBissau Mobile  R 3.99 R 6.89 R 6.19
592 Guyana Landline R 3.99 R 3.89 R 3.95
592 Guyana Mobile  R 3.99 R 3.89 R 3.95
509 Haiti Landline R 2.99 R 2.89 R 3.19
509 Haiti Mobile  R 3.99 R 3.89 R 3.69
504 Honduras Landline R 2.75 R 2.65 R 2.89
504 Honduras Mobile  R 2.75 R 2.65 R 2.89
852 HongKong Landline R 0.45 R 0.35 R 0.70
852 HongKong Mobile R 0.45 R 0.35 R 0.70
36 Hungary Landline R 0.55 R 0.45 R 0.75
36 Hungary Mobile  R 1.49 R 1.39 R 1.69
354 Iceland Landline R 0.75 R 0.85 R 0.95
354 Iceland Mobile IMC  R 3.35 R 3.75 R 3.05
91 India Landline R 0.44 R 0.44 R 0.35
91 India Mobile  R 0.44 R 0.44 R 0.35
62 Indonesia Landline R 1.39 R 0.69 R 0.99
62 Indonesia Mobile  R 1.39 R 1.29 R 1.59
98 Iran Landline R 1.75 R 1.65 R 1.45
98 Iran Mobile  R 1.75 R 1.99 R 2.29
964 Iraq Landline R 1.69 R 1.59 R 1.95
964 Iraq Mobile AsiaCell  R 2.09 R 1.59 R 1.89
353 Ireland Landline R 0.44 R 0.24 R 0.70
353 Ireland Mobile H3G  R 3.99 R 2.65 R 4.19
353 Ireland Mobile Meteor R 1.99 R 1.99 R 2.19
353 Ireland Mobile O2 R 1.99 R 1.39 R 2.19
353 Ireland Mobile Tesco R 1.99 R 1.99 R 4.19
353 Ireland Mobile Vodafone R 1.99 R 1.39 R 2.19
972 Israel Landline R 0.40 R 0.24 R 0.55
972 Israel PalestineRegion Landline R 2.99 R 2.89 R 3.19
972 Israel Mobile  R 2.99 R 2.89 R 1.29
39 Italy Landline R 0.38 R 0.24 R 0.70
39 Italy Mobile  R 3.99 R 3.89 R 1.29
39 Italy TIM Mobile R 1.79 R 1.39 R 1.29
39 Italy Vodafone Mobile R 1.79 R 1.39 R 1.29
39 Italy Wind Mobile R 1.79 R 1.39 R 1.29
39 Italy Mobile H3G R 1.99 R 1.89 R 1.29
39 Italy Mobile TelecomItalia R 1.99 R 1.39 R 1.29
225 IvoryCoast Landline R 2.55 R 2.45 R 2.99
225 IvoryCoast Mobile Orange  R 2.89 R 2.79 R 2.99
876 Jamaica Landline R 1.29 R 1.19 R 1.49
876 Jamaica Mobile CW  R 2.99 R 2.89 R 2.95
81 Japan Landline R 0.99 R 0.89 R 0.99
81 Japan Mobile  R 1.99 R 1.89 R 2.09
962 Jordan Landline R 1.49 R 1.39 R 1.59
962 Jordan Mobile  R 2.19 R 2.09 R 2.35
7 Kazakhstan Landline R 1.69 R 1.59 R 1.69
7 Kazakhstan Mobile  R 2.49 R 2.39 R 1.95
254 Kenya Landline R 1.39 R 1.29 R 0.99
254 Kenya Mobile  R 1.75 R 1.75 R 0.99
686 Kiribati Landline R 9.00R 7.19
850 Korea(North) Landline R 0.82 R 0.72 R 0.95
8216 Korea(South) Mobile KTF  R 7.86 R 1.76 R 1.89
965 Kuwait Landline R 1.86 R 1.76 R 1.89
965 Kuwait Mobile  R 1.86 R 1.76 R 1.89
996 Kyrgyzstan Landline R 1.99 R 1.89 R 2.49
996 Kyrgyzstan Mobile  R 1.99 R 1.89 R 2.19
856 Laos All Country R 1.35 R 1.25 R 1.19
371 Latvia Landline R 1.25 R 1.15 R 1.19
371 Latvia Mobile  R 2.99 R 2.89 R 2.19
961 Lebanon Landline R 1.69 R 1.59 R 1.69
961 Lebanon Mobile  R 2.49 R 2.39 R 2.69
266 Lesotho Landline R 1.99 R 1.89 R 1.80
266 Lesotho Mobile  R 1.29 R 2.19 R 2.49
231 Liberia Landline R 3.69 R 3.39 R 3.00
231 Liberia Mobile  R 3.69 R 3.59 R 3.00
218 Libya Landline R 2.65 R 2.55 R 2.85
218 Libya Mobile  R 3.49 R 3.39 R 3.69
423 Liechtenstein Landline R 0.99 R 0.89 R 1.05
423 Liechtenstein Mobile  R 5.99 R 5.89 R 5.19
370 Lithuania Landline R 1.79 R 1.69 R 1.99
370 Lithuania Mobile  R 2.79 R 2.69 R 2.99
370910 Lithuania Personal Landline R 6.99 R 6.89 R 6.19
352 Luxembourg Landline R 0.38 R 0.28 R 0.54
352 Luxembourg Mobile  R 2.28 R 2.18 R 2.19
853 Macau Landline R 0.75 R 0.65 R 0.85
853 Macau Mobile  R 0.75R 0.85
389 Macedonia Landline R 1.99 R 1.89 R 1.99
389 Macedonia Mobile  R 3.65 R 3.55 R 3.49
261 Madagascar Landline R 4.99 R 4.89 R 3.69
261 Madagascar Mobile R 4.99 R 4.89 R 4.69
265 Malawi Landline R 1.55 R 1.45 R 1.55
265 Malawi Mobile  R 2.99 R 2.89 R 2.99
60 Malaysia Landline R 0.99 R 0.89 R 0.99
60 Malaysia Mobile Digi  R 1.20 R 1.10 R 1.19
960 Maldives Landline R 6.99 R 6.89 R 6.19
960 Maldives Mobile R 6.99 R 6.89 R 6.19
223 Mali Landline R 2.65 R 2.55 R 3.00
223 Mali Mobile  R 3.30 R 3.20 R 2.00
356 Malta Landline R 0.99 R 0.89 R 1.19
356 Malta Mobile 3G  R 2.79 R 2.69 R 2.99
670 MarianaIsland All Country R 1.99 R 1.89 R 1.19
692 MarshallIslands All Country R 3.99 R 3.89 R 3.69
596 Martinique Landline R 1.35 R 1.25 R 1.19
596 Martinique Fr.Antilles Mobile  R 2.99 R 2.89 R 3.69
222 Mauritania Landline R 4.99 R 4.89 R 2.69
222 Mauritania Mobile  R 4.99 R 4.89 R 3.19
230 Mauritius Landline R 1.65 R 1.55 2.69*
230 Mauritius Mobile R 1.65 R 1.55 R 3.19
262 Mayotte Landline R 3.25 R 3.15 R 2.69
262 Mayotte Mobile  R 4.99 R 4.89 R 4.19
52 Mexico Landline R 1.49 R 1.39 R 1.69
52 Mexico Mobile  R 2.99 R 2.89 R 2.49
691 Micronesia Landline R 2.79 R 2.69 R 2.99
373 Moldova Landline R 2.69 R 2.59 R 2.69
373 Moldova Mobile Moldcell  R 3.29 R 3.19 R 3.19
377 Monaco Landline R 0.79 R 0.69 R 0.89
377 Monaco Mobile  R 3.99 R 3.89 R 4.19
976 Mongolia Landline R 1.19 R 1.09 R 1.19
976 Mongolia Mobile  R 1.49 R 1.39 R 1.49
382 Montenegro Landline R 1.99 R 1.89 R 2.04
382 Montenegro Mobile  R 3.39 R 3.29 R 3.19
664 Montserrat Landline R 3.29 R 3.19 R 3.49
212 Morocco Landline R 0.99 R 0.89 R 1.19
212 Morocco Mobile R 3.99 R 3.89 R 3.79
258 Mozambique Landline R 0.99 R 0.89 R 1.25
258 Mozambique Mobile MCell  R 1.99 R 1.99 R 1.50
258 Mozambique Mobile Vodacom R 2.75 R 2.75 R 1.85
258 Mozambique Mobile Movitel  \ \ R 1.50
95 Myanmar Landline R 3.99 R 3.89 R 4.19
264 Namibia Landline R 0.99 R 0.89 R 1.15
264 Namibia Mobile  R 1.99 R 1.89 R 1.99
674 Nauru Landline R 15.00 R 14.90 R 7.70
674 Nauru Mobile  R 15.00 R 14.90 R 7.70
977 Nepal Landline R 2.39 R 2.29 R 2.59
977 Nepal Mobile  R 2.39 R 2.29 R 2.59
31 Netherlands Landline R 1.75 R 1.65 R 0.45
31 Netherlands Mobile  R 1.89 R 1.79 R 1.29
869 Nevis  & St.Kitts Landline R 1.99 R 1.89 R 2.19
869 Nevis  & St.Kitts Mobile Other  R 1.99 R 1.89 R 3.69
64 New Zealand Landline R 0.28 R 0.18 R 0.55
64 New Zealand Mobile  R 2.59 R 1.99 R 2.80
687 NewCaledonia Mobile  R 3.69 R 3.59 R 3.89
687 NewCaledonia Landline R 3.69 R 3.59 R 3.89
505 Nicaragua Landline R 2.99 R 2.89 R 2.95
505 Nicaragua Mobile Movistar  R 2.99 R 2.89 R 2.95
234 Nigeria Landline & Mobile R 1.50 R 1.50 R 0.99
234 Nigeria Mobile MTN R 1.50 R 1.50 R 0.99
234 Niger Landline & Mobile R 3.00 R 2.90 R 2.00
683 Niue Landline R 10.00 R 9.90 R 9.19
683 Niue Mobile  R 10.00 R 9.90 R 9.19
672 NorfolkIsland Landline R 12.00 R 11.90 R 12.69
850 North KoreaLandline R 7.00 R 6.90 R 5.19
850 North Korea Mobile R 6.00 R 5.90 R 5.19
47 Norway Landline R 0.44 R 0.34 R 1.89
47 Norway Mobile  R 2.29 R 2.19 R 1.89
968 Oman Landline R 1.99 R 1.89 R 2.19
968 Oman Mobile  R 2.99 R 2.89 R 3.19
92 Pakistan Landline R 0.79 R 0.79 R 0.45
92 Pakistan Mobile  R 0.79 R 0.79 R 0.45
680 Palau Landline R 4.00 R 3.90 R 5.19
680 Palau Mobile  R 4.00 R 3.90 R 5.19
970 Palestine Landline R 2.99 R 2.89 R 3.19
970 Palestine Mobile  R 2.99 R 2.89 R 3.19
507 Panama Landline R 1.49 R 1.39 R 1.69
507 Panama Mobile  R 2.19 R 2.09 R 2.39
675 PapuaNewGuinea Landline R 8.00 R 7.90 R 7.19
595 Paraguay Landline R 1.29 R 1.19 R 1.49
595 Paraguay Mobile Telecel  R 1.75 R 1.65 R 1.95
51 Peru Landline R 0.99 R 0.89 R 1.20
51 Peru Lima Mobile  R 2.45 R 2.35 R 2.75
63 Philippines Landline R 1.99 R 1.89 R 2.29
63 Philippines Mobile  R 1.99 R 1.89 R 2.29
48 Poland Landline R 0.46 R 0.24 R 0.75
48 Poland Mobile  R 2.49 R 1.49 R 2.45
351 Portugal Landline R 0.45 R 0.24 R 0.70
351 Portugal Mobile  R 1.79 R 1.49 R 1.99
1787 PuertoRico All Country R 0.95 R 0.85 R 1.99
974 Qatar Landline R 2.39 R 2.29 R 2.59
974 Qatar Mobile  R 2.69 R 2.59 R 2.89
262 ReunionIsland Landline R 1.79 R 1.69 R 1.99
262 ReunionIsland Mobile  R 2.69 R 2.59 R 2.89
40 Romania Landline R 0.99 R 0.89 R 1.19
40 Romania Mobile  R 2.29 R 2.19 R 2.49
7 Russia Landline R 0.99 R 0.89 R 1.00
7 Russia Mobile  R 1.10 R 0.69 R 1.00
250 Rwanda Landline R 1.69 R 1.59 R 1.75
250 Rwanda Mobile R 1.69 R 1.59 R 1.45
378 San Marino Mobile R 1.30 R 1.20 R 1.49
378 San Marino Landline R 0.99 R 0.59 R 1.19
239 Sao Landline R 13.00 R 12.90 R 12.20
239 Sao Tome Landline & Mobile R 13.00 R 12.90 R 12.20
966 Saudi Aurabia Landline R 1.79 R 1.49 R 2.00
966 Saudi Aurabia Mobile R 1.99 R 1.89 R 2.00
221 Senegal Landline R 3.29 R 3.19 R 3.00
221 Senegal Mobile Tigo  R 4.19 R 4.09 R 2.49
381 Serbia Landline R 1.69 R 1.45 R 1.89
381 Serbia Mobile  R 3.99 R 3.45 R 3.45
248 Seychelles  Landline R 3.00 R 2.90 R 1.29
248 Seychelles Mobile  R 3.00 R 2.90 R 1.39
232 Sierra Leone Landline R 4.50 R 4.40 R 3.50
232 Sierra Leone Mobile R 4.50 R 4.40 R 3.50
65 Singapore Landline R 0.45 R 0.35 R 1.00
65 Singapore Mobile  R 0.45 R 0.35 R 1.00
421 Slovakia Landline R 1.55 R 1.45 R 1.19
421 Slovakia Mobile  R 2.90 R 2.80 R 2.95
386 Slovenia Landline R 1.40 R 1.35 R 3.19
386 Slovenia Mobile R 5.99 R 3.35 R 3.19
252 Somalia Landline R 2.50 R 2.50 R 3.30
252 Somalia Mobile  R 2.50 R 2.50 R 3.30
82 South Korea Landline R 0.89 R 0.79 R 1.00
82 South Korea Mobile R 0.90 R 0.24 R 1.00
34 Spain Landline R 1.09 R 1.49 R 0.70
34 Spain Mobile  R 1.89 R 1.49 R 2.00
94 Sri Lanka Landline R 1.79 R 1.69 R 1.89
94 SriLanka Mobile Mobitel  R 1.79 R 1.69 R 1.89
290 St.Helena Landline R 12.00 R 11.90 R 12.19
508 St. Helena Mobile R 12.00 R 11.90 R 12.19
758 St.Lucia Landline R 3.00 R 2.90 R 3.19
758 St.Lucia Mobile Other  R 3.00 R 2.90 R 3.19
508 St.Pierre  & Miquelon Landline R 6.00 R 5.90 \
50855 St.Pierre  & Miquelon Mobile R 6.00 R 5.90
809 St.Vincent and Grenadines Landline R 3.00 R 2.90 R 2.19
809R 3.00 R 2.90 R 3.19
249 Sudan Landline R 2.20 R 2.10 R 2.00
249 Sudan Mobile  R 2.20 R 2.10 R 2.00
597 Suriname Landline R 3.00 R 2.90 R 3.19
597 Suriname Mobile  R 3.00 R 2.90 R 3.19
268 Swaziland Landline R 0.99 R 0.89 R 1.20
268 Swaziland Mobile  R 2.69 R 2.59 R 2.50
46 Sweden Landline R 0.55 R 0.35 R 0.45
46 Sweden Mobile  R 1.89 R 1.49 R 1.29
41 Switzerland Landline R 0.45 R 0.35 R 0.70
41 Switzerland Mobile  R 3.20 R 2.99 R 3.50
963 Syria Landline R 2.49 R 2.39 R 2.69
963 Syria Mobile  R 2.49 R 2.39 R 2.69
886 Taiwan Landline R 0.89 R 0.29 R 0.70
886 Taiwan Mobile  R 1.45 R 1.35 R 1.50
992 Tajikistan Landline R 3.20 R 3.10 R 3.19
992 Tajikistan Mobile  R 3.20 R 3.10 R 3.19
255 Tanzania Landline R 2.40 R 2.30 R 2.00
255 Tanzania Mobile  R 2.40 R 2.30 R 2.99
66 Thailand Landline R 0.79 R 0.79 R 0.79
66 Thailand Mobile  R 0.79 R 0.79 R 0.79
228 Togo Landline R 4.89 R 4.79 R 4.50
228 Togo Mobile  R 4.89 R 4.79 R 4.50
690 Tokelau Landline R 12.00 R 11.90 R 10.19
676 Tonga Landline R 4.99 R 4.79 R 4.49
868 Trinidad All Country  R 2.20 R 2.10 R 2.19
216 Tunisia Landline R 3.29 R 3.19 R 3.50
216 Tunisia Mobile  R 5.35 R 5.25 R 5.00
90 Turkey Landline R 1.49 R 1.39 R 1.69
90 Turkey Mobile  R 1.99 R 1.89 R 2.19
993 Turkmenistan Landline R 2.49 R 2.39 R 2.69
649 Turks & Caicos Landline R 3.69 R 3.59 R 3.69
649 Turks  & Caicos Mobile R 3.69 R 3.59 R 3.69
688 Tuvalu Special  R 9.00 R 8.90 R 7.19
1340 US Virgin Islands R 0.99 R 0.89 R 1.19
256 Uganda Landline R 1.80 R 1.80 R 1.45
256 Uganda Mobile  R 1.80 R 1.40 R 1.45
380 Ukraine Landline R 1.79 R 1.69 R 1.89
380 Ukraine Mobile  R 2.39 R 2.29 R 2.19
971 United Arab Emirates Landline R 1.99 R 1.99 R 1.99
971 UnitedArabEmirates Mobile  R 1.99 R 1.99 R 1.99
44 United Kingdom Landline R 0.50 R 0.50 R 0.50
44 United Kingdom Mobile R 1.99 R 1.99 R 1.29
1 UnitedStates Landline & Mobile R 0.50 R 0.50 R 0.50
190 UnitedStates Alaska  R 0.50 R 0.50 R 0.50
598 Uruguay Landline R 1.99 R 1.89 R 2.00
598 Uruguay Mobile  R 2.99 R 2.89 R 3.00
998 Uzbekistan Landline R 2.55 R 2.45 R 2.39
998 Uzbekistan Mobile  R 2.55 R 2.45 R 2.39
678 Vanuatu Landline R 9.00 R 8.90 R 7.20
58 Venezuela Landline R 1.25 R 1.15 R 2.00
58 Venezuela Mobile  R 2.75 R 2.65 R 3.00
84 Vietnam Landline R 2.25 R 2.15 R 2.19
84 Vietnam Mobile  R 2.25 R 2.15 R 2.19
685 WesternSamoa Landline R 7.00 R 6.90 R 5.19
685 WesternSamoa Mobile  R 9.00 R 8.90 R 5.19
967 YemenArabRepublic Landline R 2.49 R 2.39 R 2.69
967 YemenArabRepublic Mobile  R 2.49 R 2.39 R 2.69
260 Zambia Landline R 0.85 R 0.75 R 0.99
260 Zambia Mobile  R 1.65 R 1.65 R 0.99
263 Zimbabwe Landline R 1.23 R 1.23 R 1.23
263 Zimbabwe Mobile Telecel  R 3.49 R 3.39 R 2.99
263 Zimbabwe Mobile Econet  R 3.75 R 3.75 R 3.49
263 Zimbabwe NetOne Mobile R 2.75 R 2.75 R 2.49

Home   |  About Us   |  Purchase Online   |  How to use your card   |  Outlets   |  Bela Handset   |  Contact Us
Copyright © 2012 Bela. All Rights Reserved. No part of this web page may be reproduced in any way,or by any means, without the prior written permission of Bela.
Website powered by Plusto